There are 10 Airports in region South Ostrobothnia Region Finland and this list covers all these 10 South Ostrobothnia Region Airports. All the Airports in South Ostrobothnia Region are listed below. For more information about any of these airports click on the airport name. The following is a list of all airports and airport codes found in South Ostrobothnia Region. South Ostrobothnia Region IATA Airport Codes and ICAO Codes are listed bellow.
Heliports in South Ostrobothnia Region Finland
Airport | IATA | ICAO | City |
---|---|---|---|
Ähtäri Airfield | Ähtäri | ||
Alavus Airfield | EFAL | Alavus | |
Ilvesjoki UL | EFIJ | ||
Kauhajoki Airfield | KHJ | EFKJ | |
Kauhava Airfield | KAU | EFKA | Kauhava |
Menkijärvi Airfield | EFME | Alajärvi | |
Nummijärvi Airfield | Nummijärvi | ||
Seinäjoen Central Hospital Heliport | EFHS | Seinäjoen | |
Seinäjoki Airport | SJY | EFSI | Seinäjoki / Ilmajoki |
Soini Airfield |